Part Reference | XL-420F |
---|---|
Technology | Lithium Primary - Lithium Thionyl Chloride (LiSOCI2) |
Nominal Voltage | 3.6V |
Nominal Capacity | 35000mAh at 10mA/20°C/68°F/2.0V cut-off |
Size | DD |
Max. Discharge Current | Continuous: 0.45A Pulsed: 1A Maximum Pulse capability reading over 3.0V at 1000mA/0.1sec. every 2 min. at +20°C, 10μA / cm2 base current with fresh batteries. The pulse capability can be different to the cell status, environment. For max. pulse coverage, capacitor support is recommended. |
Shape | Cylindrical |
Dimensions |
Height : 124.5mm
Diameter : 32.9mm |
Weight | 205g |
Terminals/Connector | STD, T1, AX, Wire, Connector |
Operating temperature |
min.: -55°C max.: 85°C |
Please store batteries at clean, cool (not over +30°C), dried (less than 30% RH) and ventilated condition |
Size | DD | |
---|---|---|
Shape | Cylindrical | |
Dimensions |
Height : 124.5mm
Diameter : 32.9mm |
|
Weight | 205g | |
Terminals/Connector | STD, T1, AX, Wire, Connector |